Shipping Costs
Reference pricing for marketplace shipments
Riftbinder does not provide tracking or insurance. The shipping rates displayed here are reference suggestions based on typical carrier pricing in each region.
Sellers are solely responsible for choosing their shipping method and ensuring packages reach buyers. By proceeding with a purchase, you acknowledge that Riftbinder is not liable for lost, damaged, or delayed shipments.
For valuable cards, we recommend requesting tracked and insured shipping options from your seller.
| Category | Price | Max Weight | Tracking | Insurance |
|---|---|---|---|---|
| Small | β¬1.25 | 20g | β | β |
| Medium | β¬1.40 | 50g | β | β |
| Medium with Tracking | β¬3.95 | 50g | Yes | β |
| Large | β¬2.30 | 500g | β | β |
| Large with Tracking | β¬4.65 | 500g | Yes | β |
| XL | β¬3.40 | 1.0kg | β | β |
| Parcel S | β¬6.19 | 2.0kg | Yes | β |
| Parcel S with Insurance | β¬14.18 | 2.0kg | Yes | β¬2,500.00 |
| Parcel M with Tracking | β¬8.69 | 5.0kg | Yes | β |
| Parcel M with Insurance | β¬15.68 | 5.0kg | Yes | β¬2,500.00 |
| Parcel L with Tracking | β¬11.49 | 10.0kg | Yes | β |
| Parcel L with Insurance | β¬18.48 | 10.0kg | Yes | β¬2,500.00 |
The domestic rate tables above apply to shipments within the same country. For international shipments, we use a more sophisticated calculation method.
How it works: International shipping costs are calculated independently for each shipment by averaging rates across multiple carriers for the specific origin-destination route. The calculation factors in:
- Package weight based on card count and packaging
- Distance and shipping zones between countries
- Current carrier pricing from major providers
This ensures you receive a fair, real-time estimate that reflects actual international shipping costs rather than a fixed rate.
Note: Please check your country's customs and import regulations, as additional fees or restrictions may apply to international shipments.
| Card Count | Estimated Weight | Recommended (EUR) | Recommended (USD) |
|---|---|---|---|
| 1 card | ~3g (with sleeve) | Small (β¬1.25) | PWE Standard ($1.50) |
| 2-4 cards | ~6-12g | Small (β¬1.25) | PWE Non-Machinable ($2.00) |
| 5-10 cards | ~15-30g | Medium (β¬1.40) | PWE Heavy ($2.50) |
| 11-20 cards | ~33-60g | Medium with Tracking (β¬3.95) | Bubble Mailer ($6.00) |
| 21-50 cards | ~63-150g | Large (β¬2.30) | Bubble Mailer M ($6.50) |
| 50+ cards | 150g+ | Large with Tracking (β¬4.65) | Bubble Mailer L ($7.50) |
Note: Weight estimates assume sleeved cards (~3g each). Cards in toploaders will be heavier (~15-20g each). For valuable cards, we recommend tracked shipping options.